EVD RESPONSE statistical dashboard
1. Coordination:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 1.1 | Establish coherent plans and procedures for coordination and incident management to include liaison between the Health EOC and National Disaster Management Structures. As a minimum this should include: ToRs and Organigram for strategic, operational and tactical levels of coordination and management; Communication channels within EOC/IMS and between EOC/IMS, partners and the public; Coordination of donor support at the country level. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 1.2 | Test coordination and operations through simulation exercises and drills. | Minimum | No | No | No | Yes | Yes |
| 1.3 | Contingency or emergency plans exist and are fully budgeted for fund identification. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 1.4 | Review of current policy and legislative frameworks to ensure that they will provide the authorization for the preparedness measures that are proposed. | Minimum | Yes | No | Yes | Yes | Yes |
| 1.5 | Membership to the Committee / Ebola Task Force at national and in "at-risk" districts are reviewed and updated. | Additional | Yes | Yes | Yes | Yes | Yes |
| 1.6 | Identify, train and designate Incident Managers / Operations Managers who are empowered to make operational decisions. | Additional | Yes | Yes | Yes | Yes | Yes |
| 1.7 | Establish EOC/IMS personnel at the subnational / district level for localized EOC/IMS coordination and management. | Additional | No | Yes | |||
| 1.8 | Implementation of a multisectoral and functional committee / Ebola Task Force at the national and subnational / district levels. | Additional | Yes | Yes | Yes | Yes | Yes |
| 1.9 | Identify a physical location for the Health EOC. | Additional | Yes | Yes | Yes | Yes | Yes |
2. Rapid Response Team:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 2.1 | Identify and assign team leader(s) and multidisciplinary members. Equip the team including an ambulance that can deploy within 24 hours. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 2.2 | Ensure clear lines of responsibilities for the activation and coordination of the RRT in response to potential EVD cases. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 2.3 | Provide the required training for RRTs including case management, specimen acquisition and transport, contact tracing, decontamination, outbreak investigation, and social mobilization. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 2.4 | Train the sub-national RRT in surveillance and contact tracing. | Additional | Yes | Yes | Yes | Yes | Yes |
| 2.5 | Map potential health facilities at the district level that are ready for potential EVD cases | Additional | Yes | No | Yes | Yes | Yes |
| 2.6 | In the absence of an EVD case in the country after 60 days, conduct at least one simulation exercise to maintain the capacity of the RRTs to respond quickly. | Additional | No | No | No | Yes | Yes |
3. Public Awareness & C-E:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 3.1 | Develop a comprehensive strategy, plan and budget for engaging with the media and public (including a scaled-up approach). Map out, identify and monitor critical communication networks and rumours. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 3.2 | Establish a functional communication coordination mechanism to engage all stakeholders, including civil society organizations, NGOs, and the community. Map out, identify and train spokespersons/key actors/mobilizers, such as religious leaders, politicians, traditional healers and media in urban and rural areas. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 3.3 | Develop a risk communication strategy and plan. Map out and identify communication capacities and expertise within the public health and other sectors | Minimum | No | No | Yes | Yes | Yes |
| 3.4 | Develop or adapt, review, translate into local languages, and disseminate, targeted messages for the media, health care workers, local and traditional leaders, churches, schools, traditional healers and other community stakeholders. | Minimum | Yes | Yes | Yes | Yes | Yes |
4. IPC:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 4.1 | Strengthen infection prevention and control guidelines and SOPS in all health facilities. | Minimum | No | Yes | Yes | Yes | Yes |
| 4.2 | Provide health facilities with basic hygiene, sanitation, disinfection, PPE, and services including running water and electricity. Priority should be given to hospitals; then health centres in priority districts | Minimum | Yes | Yes | Yes | Yes | Yes |
| 4.3 | Equip and adequately train health-care workers including environmental health personnel, hygienists / cleaners on additional IPC measures and waste management processes, with priority for those in first contact with patients and at all isolation units and treatment centres. | Minimum | No | No | Yes | Yes | Yes |
| 4.4 | Identify and equip health facilities in setting up basic isolation units (2 beds) for potential EVD cases in regional and district hospitals and all designated points of entry. | Additional | Yes | Yes | Yes | Yes | Yes |
5a. Case Management:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 5a.1 | Designate and set-up at least one facility with adequate supplies and isolation room(s),ready to provide care to a patient or cluster of patients with suspected EVD. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 5a.2 | Define and implement all SOPs related to logistic components (procurement, stockpile mobilization, sample transport, telecommunications uses, structures support and maintenance, transport resources mobilization, and security management). | Minimum | Yes | Yes | Yes | Yes | Yes |
| 5a.3 | Identify and train clinical staff on EVD case management and on additional IPC measures, if possible by using experienced clinicians as mentoring staff. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 5a.4 | Equip and adequately train ambulance teams to transport suspect EVD cases | Minimum | Yes | Yes | Yes | Yes | Yes |
| 5a.5 | Identify health facilities at the district level that can be turned into an ETC at short notice | Additional | Yes | Yes | Yes | Yes | Yes |
| 5a.6 | Identify health facilities at the local level that can be turned into an ETC at short notice | Additional | Yes | Yes | Yes | Yes | Yes |
5b. CM-Safe&Dignified Burials:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 5b.1 | Establish SOPs for safe and dignified burials and decontamination. | Minimum | Yes | Yes | No | Yes | Yes |
| 5b.2 | Equip and train at least one burial team (4 people to carry bodies, 1 to disinfect, 1 community communicator, 1 supervisor, 1 driver). | Minimum | No | Yes | No | Yes | Yes |
| 5b.3 | Ensure a dedicated transportation process is in place to bury human remains safely. | Additional | No | No | No | Yes | Yes |
| 5b.4 | Ensure burials teams have access to grave diggers and potential security support during the burial process. | Additional | Yes | No | Yes | Yes | Yes |
| 5b.5 | Identify appropriate secured burial ground with agreement of the community. | Additional | No | No | No | No | No |
6. Epidemiological Surveillance:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 6.1 | Establish a 24/7 hotline or ensure existing emergency numbers can manage alerts. Train staff on alert processes and requests for information related to EVD. Ensure appropriate staffing allowing for shift work and a plan for escalation if needed. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 6.2 | Provide guidance (guidelines, case definitions and investigation forms) to all levels of the healthcare system adapted to the respective level as needed. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 6.3 | Provide specific training on the use of EVD case definitions and completing the investigation forms. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 6.4 | Ensure that an event-based surveillance system is in place and enable timely follow-up of information/rumours from all sources including the community, media, etc. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 6.5 | Establish immediate lines of reporting for potential EVD cases (dead or alive) with clear authority for such actions. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 6.6 | Test existing surveillance systems for EVD, identify gaps and implement corrective actions where necessary. | Additional | No | No | No | Yes | Yes |
| 6.7 | Identify human resources for community surveillance (community HCWs, volunteers, NGOs, traditional healer, community leaders, etc.). | Additional | Yes | Yes | Yes | Yes | Yes |
| 6.8 | Disseminate simplified case definitions for community use. | Additional | Yes | Yes | Yes | Yes | Yes |
7. Contact Tracing:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 7.1 | Contact tracing guidelines and SOPs available and disseminated to the national and subnational level. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 7.2 | Train at least one team at the national level on contact tracing and data management | Minimum | Yes | Yes | Yes | Yes | Yes |
| 7.3 | Establish/strengthen the data management system for EVD contact tracing at the national and sub-national levels. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 7.4 | Train district level staff on contact tracing. | Additional | Yes | Yes | Yes | Yes | Yes |
| 7.5 | Train sub-district and community level staff on contact tracing and identify a local source of contact tracers for all areas. | Additional | No | No | No | Yes | Yes |
8. Laboratory:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 8.1 | Establish a national referral laboratory responsible for analysis or specimen handling of biological samples and ensure that referral procedures are known at sub-national level. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 8.2 | Develop protocols for specimen collection and shipment from potential EVD cases to a designated reference laboratory for confirmation at national or international level. Ensure distribution and replenishment of triple packaging. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 8.3 | Ensure laboratory personnel are trained on safety procedures and IPC for specimen collection, packaging, labelling, referral & shipment, including certification for the handling of infectious substances. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 8.4 | Establish stand-by arrangements and ensure agreements are in place with WHO Collaborating Centres for confirmatory testing and with relevant air-lines to ship samples internationally. | Minimum | Yes | Yes | Yes | Yes | Yes |
9. Travel-Point of Entry:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 9.1 | Ensure that a contingency plan is in place at designated PoE (airports, ports and ground crossings). | Minimum | Yes | Yes | Yes | Yes | Yes |
| 9.2 | Identify referral health-care facilities for each PoE and develop an SOP to safely identify, manage and refer potential EVD cases from PoE to a designated hospitals or isolation facility, including the identification of ambulance services. | Minimum | Yes | No | Yes | Yes | Yes |
| 9.3 | Identify trained teams, proportional to the volume and frequency of travellers, to detect, assess and correctly manage any potential EVD cases, applying proper IPC procedures. | Minimum | Yes | No | Yes | Yes | Yes |
| 9.4 | Develop an SOP for implementing exit screening in the event of a confirmed EVD case. | Minimum | Yes | No | Yes | Yes | Yes |
| 9.5 | Ensure each PoE has immediate access to equipment and supplies (PPE, Infrared thermometers, cleaning and disinfecting products, observation/isolation facilities and an ambulance, depending on location). | Minimum | Yes | No | Yes | Yes | Yes |
| 9.6 | Review and test current communication systems between PoE health authorities and conveyance operators, and between PoE health authorities and national health surveillance systems. | Additional | No | No | No | Yes | Yes |
| 9.7 | Sensitize public health authorities and relevant stakeholders at PoE to EVD, review their roles and processes for handling potential EVD cases, and emphasize the need of conveyance operators to immediately notify PoE health authorities of suspect EVD cases. | Additional | Yes | Yes | Yes | Yes | Yes |
10. Budget:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 10.1 | Define an operational budget for activities (communication, enhanced surveillance, investigation, etc.), pre-epidemic detection and for the preliminary response. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 10.2 | Establish or render an easily accessible contingency fund for immediate response to an outbreak at national and other appropriate sites | Minimum | No | No | Yes | Yes | Yes |
| 10.3 | Identify the legal framework that allows for the spending of emergency funds and the transfer of emergency funds from the central level to all identified locations for emergency use. | Minimum | No | No | No | No | No |
| 10.4 | Establish a compensation and benefits package for all high-risk workers covering remuneration and motivation for high-risk assignments and compensation in case of infection or death. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 10.5 | Identify funding sources, including allocation of domestic resources and mechanisms to raise additional resources if necessary, and ensure mechanisms for accessing funding sources are known. | Additional | Yes | Yes | Yes | Yes | Yes |
| 10.6 | Develop templates for resource mobilization and for country and donor reporting, including mechanisms to monitor and track implementation. | Additional | Yes | Yes | Yes | Yes | Yes |
11. Logistics:
| SN | Preparedness Requirement | Requirement Level | 24 Sep 2018 | 23 Oct 2018 | 19 Nov 2018 | 11 April 2019 | 19 July 2019 |
|---|---|---|---|---|---|---|---|
| 11.5 | Identify and assess potential isolation structures in respect to: infection control and adequate isolation possibilities, waste management, water and power supply. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 11.6 | Identify and train the human resources required to ensure all activities can be implemented (logistics, drivers, safe burial teams, security, administration, procurement, storekeeper, etc.). | Minimum | Yes | Yes | Yes | Yes | Yes |
| 11.7 | Map out all available resources including locations of potential use in the Ebola response with capacity for warehousing and other logistics uses. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 11.8 | Identify suppliers of standard essential items for emergency response locally/ internationally. Assess their delivery capacity/time. Explore possibilities for pre-supply agreements. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 11.9 | Identify supply needs (23 essential items), optimise supply chains, define and implement supply SOPs, to reduce delivery time and improve replenishment processes. | Additional | Yes | Yes | Yes | Yes | Yes |
| 11.10 | Evaluate the communication network capacity and if required establish a telecommunication system to ensure all operations. | Additional | Yes | Yes | Yes | Yes | Yes |
| 11.11 | Ensure identified medical structures are functioning according to infection control guidelines, with adequate isolation, waste management, water and power supply, with ensured consumables replenishment, and maintenance support. | Additional | Yes | Yes | Yes | Yes | Yes |
| 11.12 | Define and implement all SOPs related to the logistics component (procurement, stockpile mobilization, sample transport, telecommunications uses, structures support and maintenance, transport resources mobilization, security management). | Additional | Yes | Yes | Yes | Yes | Yes |
| 11.1 | Implement logistics component at the IMS coordination level (National and subnational), to define and put in place all requested means within the stipulated time frame and quality standards. | Minimum | Yes | Yes | Yes | Yes | Yes |
| 11.2 | Evaluate storage capacities and the stock management system in place, identify stockpile needs across all components, and implement an efficient stockpile management system if required, at national level and at district levels. | Minimum | No | No | Yes | Yes | Yes |
| 11.3 | Identify and ensure all transport requirements for both goods and persons, according to needs and security requirements, across all components. At least one ambulance should be identified and adequately prepared for the transport of Ebola patients (driver should be trained to the specificity of Ebola patient transport) | Minimum | Yes | No | Yes | Yes | Yes |
| 11.4 | Evaluate if the existing sample transport mechanism is reliable and operational and, if not, identify and establish an adequate and reliable sample transport system at both national and international levels from the point of origin to the reference lab, including the financial resources for such activities. | Minimum | Yes | Yes | Yes | Yes | Yes |
