EVD RESPONSE statistical dashboard

18.86
Budget in Million USD
View more
19.17
Funding in Million USD
View more
-2%
Funding Gap
View more
_
Funds Burn Rate
View more
18
No. of Partners
View more
30
No. of Districts
View more
Budget, Contribution, Expenditure by Pillar (USD)
Pillar Budget Funding Funding Gap Expenditure
Coordination and Leadership 440,521 2,185,164 -396% 40,968
Surveillance and Laboratory 4,569,113 3,367,703 26% 247,853
Case Management 7,583,943 7,836,945 -3% 431,003
Risk Communication 2,692,982 2,437,445 9% 43,888
Vaccination 364,191 937,859 -158% 277,420
Psychosocial 196,053 144,432 26% 26,274
Logistics 2,409,032 2,261,320 6% 0
Available for Activities 18,255,835 19,170,868* -5% 1,067,406**
Org. operational Costs 185,226*
Total 18,255,835 19,356,095* 1,067,406**
* Funding info recieved from 15 partners
** Expenditure info recieved from 1 partners
Budget Summary by Category (USD)
Map showing alerts by district
categorisation
Budget Detail by Pillar and category (USD)
Pillar Category 1 Category 2 Category 3 Total
Coordination and Leadership 430,857 9,664 0 440,521
Surveillance and Laboratory 4,497,067 72,047 0 4,569,113
Case Management 6,910,043 673,900 0 7,583,943
Risk Communication 1,813,899 443,691 435,393 2,692,982
Vaccination 308,298 55,893 0 364,191
Psychosocial 127,040 69,013 0 196,053
Logistics 2,404,225 4,806 0 2,409,032
Operational Support 0 0 0 0
Overall 16,491,427 1,329,015 435,393 18,255,835

Category 1: direct link with North Kivu and Ituri, Refugee hosting districts
Category 2: direct link with DRC but dont share border, other refugee hosting districts
Category 3: the rest of the country, low risk
Amount Contributed By MoH and Donors
Amount recieved By EVD Implementers (GoU refers to MoH disbursement to District)
Amount Spent by pillar
* Current expenditure data only from WHO
Alert Trends
Readiness level by pillar
Capacity to implement (Activity - Budget vs Actual)
EVD support supervision sites
categorisation
EVD IPC assessment sites
categorisation
EVD Risk communication assessment sites
categorisation
Number Screened at PoEs
Stock Status